iBossPGK / VIP
ADMIN LOGIN
iBossPGK VIP CLUB

YOUR VIP JOURNEY
STARTS HERE

Explore VIP tiers, monthly bonuses, birthday rewards and tier upgrade benefits.

PREVIEW MODE: Live member login, deposit synchronization and wallet rewards are not yet connected. This page displays VIP configuration only.
VIP TIER TOTAL DEPOSIT REQUIREMENT MONTHLY BONUS BIRTHDAY REWARD TIER UPGRADE BONUS
WARRIOR PGK 0.00 PGK 0.00 PGK 0.00 PGK 0.00
ELITE PGK 100.00 PGK 0.00 PGK 0.00 PGK 0.00
MASTER PGK 5,000.00 PGK 18.00 PGK 88.00 PGK 38.00
GRANDMASTER PGK 10,000.00 PGK 38.00 PGK 188.00 PGK 88.00
EPIC PGK 30,000.00 PGK 68.00 PGK 188.00 PGK 188.00
LEGEND PGK 50,000.00 PGK 188.00 PGK 288.00 PGK 388.00
MYTHIC PGK 100,000.00 PGK 288.00 PGK 388.00 PGK 588.00
MYTHIC GLORY PGK 200,000.00 PGK 388.00 PGK 688.00 PGK 888.00
ELITE MYTHIC GLORY PGK 500,000.00 PGK 588.00 PGK 888.00 PGK 1,288.00

Reward eligibility depends on the configured deposit requirements, claim periods and reward status. All amounts shown are for testing purposes.